Sunflower Health Network
COMBINED CERTIFICATION CALENDAR
SEPTEMBER - DECEMBER 2011
| DATE | CLASS | HOSPITAL | CONTACT | DETAILS |
| Sept. 7-8 | ACLS | Ellsworth County Medical Center | Beth Vallier |
|
| Sept. 8-9 | TNCC | SRHC | 785-452-7600 | |
| Sept. 9 | EKG & Pharmacology | Ottawa County Health Center | Carolyn Winebrenner |
8a.m - 12p.m |
| Sept. 13 | CPR | SRHC | 785-452-7600 | |
| Sept. 15 & 22 | EKG Recognition | SRHC | 785-452-7600 | |
| Sept. 16 | NRP | SRHC | 785-452-7600 | |
| Sept. 22-23 | ACLS | Ottowa County Health Center | Carolyn Winebrenner 785-392-2122 x 272 |
Cost is $155 (includes manual) |
| Sept. 27-28 | TNCC | Mitchell County Hospital | Mary Gray 785-738-2266 |
|
| Sept. 28 | CPR | Cloud County Health Center | Dena Miller: 785-243-1234, x507 | $25 |
| Sept. 30 | CPI Certification | SRHC | 785-452-7600 | |
| Sept. 30 | ACLS | Cloud County Health Center | Dena Miller: 785-243-1234, x507 | $25 |
| Oct. 3 or 4 | ACLS (recert) | Cloud County Health Center | Dena Miller: 785-243-1234, x507 | $100 |
| Oct. 6-7 | ACLS | SRHC | 785-452-7600 | |
| Oct. 12 | CPR | SRHC | 785-452-7600 | |
| Oct. 13-14 | SRHC | 785-452-7600 | ||
| Oct. 19-20 | PALS | Osborne County Memorial Hospital | Michelle Swisher 785-346-2121 |
|
| Oct. 20-21 | TNCC | Ellsworth County Medical Center | Beth Vallier 785-472-5008 x 328 |
|
| Oct. 21 | NRP | SRHC | 785-452-7600 | |
| Nov. 15 | CPR | SRHC | 785-452-7600 | |
| Nov. (Date TBD) | TNCC | Lincoln County Hospital | Jackie: 785-524-4403 x249 | |
| Dec. 1-2 | TNCC | SRHC | 785-452-7600 | |
| Dec. 5-6 | PALS | Cloud County Health Center | Dena Miller: 785-243-1234, x507 | $135 |
| Dec. 9 | CPI | SRHC | 785-452-7600 | |
| Dec. 15 | CPR | SRHC | 785-452-7600 | |
